|
| |
CSIS |
Computer Science & Information Systems Department |
Curriculum for the Computer Science Bachelor's Degree program.
The Computer Science & Information Systems Department is part of YSU's College of Science, Technology, Engineering and Mathematics.
339B Meshel Hall
Youngstown State University
Youngstown, OH 44555
330-941-3134
Youngstown State University
|
||
GER Domains: |
Total Degree Hours: 124 Upper Division Hours: 48 Math minor: 18 1/3 in upper division |
|
Year 1 |
||||
| Fall Semester | S.H. | Spring Semester | S.H. | |
| CSIS 2610 | 4 | CSIS 2617 (P) | 4 | |
| MATH 1571 (Calculus 1)* | 4 | MATH 1572 (P) (Calculus 2)* | 4 | |
| ENGL 1550 | 3 | ENGL 1551 (P) | 3 | |
| Foreign Language 1550 | 4 | Foreign Language 2600 | 4 | |
| Total: | 15 | Total: | 15 | |
Year 2 |
||||
| CSIS 3701 (P) | 3 | CSIS 3740 (P) | 4 | |
| CSIS 3710 (P) | 3 | MATH 3720 (P) | 3 | |
| COMST 1545 | 3 | ENGL 3743 (P) | 3 | |
| GER (ST) PHIL 2619 | 3 | GER (PS) PHIL 2625 | 3 | |
| GER (AL) | 3 | GER (SI) | 3 | |
| Total: | 15 | Total: | 16 | |
Year 3 |
||||
| CSCI 5814 (P) | 3 | CSCI upper-division elective | 3 | |
| CSCI upper-division elective | 3 | CSCI upper-division elective | 3 | |
| MATH 3743 or 3760 (P) | 3 | MATH upper-division elective (P) | 4 | |
| GER (NS) A&S 2600 | 4 | GER (AL) | 3 | |
| GER (SI) | 3 | GER (NS) | 3 | |
| Total: | 16 | Total: | 16 | |
Year 4 |
||||
| CSCI 5870 (P) | 3 | CSCI 4890 (P) (GER Capstone) | 2 | |
| CSCI upper-division elective (P) | 3 | CSCI 5806 (P) | 3 | |
| Free Elective | 3 | Free Electives | 8 | |
| GER (PS) | 3 | GER (NS, SI, or AL) | 3 | |
| GER (NS, SI, or AL) | 3 | |||
| Total: | 15 | Total: | 16 | |
Revised 10/18/2004