|
| |
CSIS |
Computer Science & Information Systems Department |
Classes offered by the Computer Science & Information Systems Department for the spring semester of 2008.
The Computer Science & Information Systems Department is part of YSU's College of Science, Technology, Engineering and Mathematics.
339B Meshel Hall
Youngstown State University
Youngstown, OH 44555
330-941-3134
| Schedule - Spring 2008 | |||||||
| COURSE CODE | CAT. # | DESCRIPTION | INSTRUCTOR | HRS. | DAYS | TIME | RM # |
| Computer Science and Information Systems (CSIS) | |||||||
| 0600 | 1500 | Computer Literacy | McKinney | 3.00 | MWF | 1000-1050 | 301 |
| 0601 | 1500 | Computer Literacy | McKinney | 3.00 | MWF | 1200-1250 | 102 |
| 0602 | 1500 | Computer Literacy | Dubos | 3.00 | MWF | 1400-1450 | 301 |
| 0603 | 1500 | Computer Literacy | CANCELLED | 3.00 | T TH | 0800-0915 | 302 |
| 0604 | 1500 | Computer Literacy | Anderson | 3.00 | T TH | 0930-1045 | 102 |
| 0605 | 1500 | Computer Literacy | Dubos | 3.00 | MW | 1835-1950 | 302 |
| 0606 | 1514 | Bus. Comp. Systems | Johnson | 3.00 | MWF | 0800-0850 | 301 |
| 0607 | 1514 | Bus. Comp. Systems | Johnson | 3.00 | MWF | 0900-0950 | 301 |
| 0608 | 1514 | Bus. Comp. Systems | Carchedi | 3.00 | MW | 1500-1615 | 301 |
| 0609 | 1514 | Bus. Comp. Systems | CANCELLED | 3.00 | T TH | 0930-1045 | 301 |
| 0610 | 1514 | Bus. Comp. Systems | Diamond | 3.00 | T TH | 1100-1215 | 301 |
| 0611 | 1514 | Bus. Comp. Systems | Arslanyilmaz | 3.00 | T TH | 1500-1615 | 301 |
| 0612 | 1514 | Bus. Comp. Systems | Carchedi | 3.00 | MW | 1710-1825 | 301 |
| 0613 | 1525 | Survey of Modern Oper Sys | Glasnapp | 3.00 | MW | 1710-1825 | 115 |
| 0614 | 1560 | Basic Programming | Bennett | 3.00 | MW | 1600-1715 | 302/ 337 116 |
| 0616 | 1590 | Survey Comp Sci & Info | Klein | 3.00 | T TH | 0930-1045 | 302/338 |
| 0617 | 1590 | Survey Comp Sci & Info | Klein John | 3.00 | T TH | 1100-1215 | 302/103 |
| 0618 | 1590 | Survey Comp Sci & Info | John | 3.00 | MF/W | 1100-1150 | 302/221 |
| 0619 | 1590 | Survey Comp Sci & Info | Parisi | 3.00 | MW | 1710-1825 | 102 |
| 0620 | 2610 | Program/Prob Solving | Perera | 4.00 | M/ WF |
1000-1050 1000-1140 |
304 |
| 0621 | 2610 | Program/Prob Solving | Perera | 4.00 | M/ WF |
1200-1250 1200-1340 |
304 |
| 0622 | 2610 | Program/Prob Solving | NelsonKlein | 4.00 | MW | 1835-2050 | 301 |
| 0623 | 2610 | Program/Prob Solving | Zhang | 4.00 | T TH | 1400-1615 | 304 |
| 0624 | 2615 | Info Struct for IT | CANCELLED | 3.00 | M W | 1400-1515 | 116 |
| 0625 | 2617 | Data Struct & Object P | Schueller | 4.00 | T TH | 1100-1315 | 337/304 |
| 0626 | 2617 | Data Struct & Object P | Kramer | 4.00 | T TH | 1835-2050 | 304/338 |
| 0627 | 3720 | System Conf/Maint | Parisi | 3.00 | MW | 1835-1950 | 222/101 |
| 0628 | 3722 | Devel of Databases | Hogue | 3.00 | MWF | 1400-1450 | 222/302 |
| 0629 | 3722 | Devel of Databases | Nelson Hogue | 3.00 | MW | 1710-1825 | 222/302 |
| 0630 | 3723 | Networking Des/Admin | Trevor | 3.00 | T TH | 1830-1945 | 305 |
| 0631 | 3761 | Electronic Commerce Strategies | CANCELLED | 3.00 | MWF | 1300-1350 | 301 |
| 0632 | 3726 | Vis/Obj-Orient Prog | Lazar | 4.00 | T TH | 1300-1505 | 102 |
| 0633 | 3726 | Vis/Obj-Orient Prog | CANCELLED | 4.00 | T TH | 1710-1915 | 302 |
| 0634 | 3761 | Electronic Commerce Strategies | Hogue | 3.00 | M W F | 1300-1350 | 301 |
| 0635 | 3757 | Forensics | Ickert | 3.00 | MW | 1835-1950 | 103 |
| 0636 | 3760 | E-Commerce Programming | Arslanyilmaz | 3.00 | T TH | 1710-1825 | 102 |
| 0637 | 3783 | CISCO Network Acad 2 | Glasnapp | 4.00 | MWF | 1000-1140 | 305/101 |
| 0638 | 4822 | Database Application | Chrobak | 3.00 | MW/F | 1100-1150 | 222/102 |
| 0639 | 4823 | Data Comm Networking | Glasnapp Ickert | 3.00 | MW | 2000-2115 | 115 |
| 0640 | 4840 | Bus Sys Analysis/Design | Chrobak | 4.00 | MF W |
1300-1350 1300-1450 |
222 102 |
| 0642
C020 |
4840 | Bus Sys Analysis/Design | Chrobak | 4.00 | T TH | 1835-2155 | 102 |
| 0642
C010 |
4870 | Web Communication Capstone | 2.00-4.00 | ||||
| 0643 | 4893 | CSIS Advanced Internship | Bodnovich | 4.00 | |||
| 0644 | 5884 | Building Scalable Network | Phillips | 4.00 | |||
| Computer Information Systems (CIS) | |||||||
| 0645 | 3705 | Utilities Programming | Gaydos | 3.00 | MWF | 0800-0850 | 221 |
| 0646 | 3718 | Oper Syst Concepts | Gaydos | 3.00 | MW | 1000-1115 | 116 |
| 0647 | 3735 | Unix Environment | Gaydos | 3.00 | MWF | 0900-0950 | 221 |
| 0648 | 3741 | Bus Programming Project | Bodnovich | 4.00 | M W | 1300-1505 | 302 |
| Computer Science (CSCI) | |||||||
| 0650 | 3710 | Intro Discrete Structure | Lazar | 3.00 | T TH | 1500-1615 | 338 |
| 0652 | 4890 | Computer Projects | Lazar | 2.00-4.00 | |||
| 0653 | 4890 | Computer Projects | Hogue | 2.00-4.00 | |||
| 0654 | 4890 | Computer Projects | Kramer | 2.00-4.00 | |||
| 0655 | 4890 | Computer Projects | Schueller | 2.00-4.00 | |||
| 0656 | 4890 | Computer Projects | Sullins | 2.00-4.00 | |||
| 0657 | 4890 | Computer Projects | Zhang | 2.00-4.00 | |||
| 0658 | 4890 | Computer Projects | CANCELLED | 2.00-4.00 | |||
| 0659 | 4890 | Computer Projects | CANCELLED | 2.00-4.00 | |||
| 0660 | 5801 | Software Engineering | Sullins | 3.00 | T TH | 1100-1215 | 221 |
| 0661 | 5806 | Operating Systems | Kramer | 3.00 | T TH | 0930-1045 | 116 |
| 0662 | 5807 | Compiler Design | CANCELLED | 3.00 | MWF | 1300-1350 | 221 |
| 0663 | 5814 | Computer Architecture | Schueller | 3.00 | MW | 1710-1825 | 221 |
| 0664 | 5857 | Encoding and Encryption | Sullins | 3.00 | MW | 1500-1615 | 338 |
| 0666 | 5895 | Special Topics: UNIX Sys Admin. |
Kramer | 3.00 | T TH | 1710-1825 | 116 |
| 0668 | 5895 | Special Topics: Gaming Architecture |
Schueller | 3.00 | T TH | 1500-1615 | 304 |
| 0669 | 5895 | Special Topics: Biometrics/Imag Pro |
Zhang | 3.00 | T TH | 1230-1345 | 301 |
| 0670 | 5895 | Special Topics | CANCELLED | 4.00 | T TH | 2000-2205 | 306 |
| 0671 | 6921 | Strat. Proj & Change Planning | CANCELLED | 3.00 | S | 0900-1130 | 103 |
| 0672 | 6940 | Adv Network Dsgn & Admin | Perera | 3.00 | MW | 1835-1950 | 305 |
| 0673 | 6951 | Data Warehous/Mining | Lazar | 3.00 | T TH | 1710-1825 | 301 |
| 0676 | 6990 | Computer Science Project | Lazar | 1.00-3.00 | |||
| 0677 | 6990 | Computer Science Project | Kramer | 1.00-3.00 | |||
| 0678 | 6990 | Computer Science Project | Sullins | 1.00-3.00 | |||
| 0679 | 6990 | Computer Science Project | Zhang | 1.00-3.00 | |||
| 0680 | 6993 | Graduate Internship | Sullins | 2.00-4.00 | |||
| 0681 | 6999 | Thesis Course | Zhang | 3.00-6.00 | |||
| 0682 | 6996 | Independent Study | Sullins | 1.00-4.00 | |||
| 0683 | 6996 | Independent Study | Lazar | 1.00-4.00 | |||
| 0684 | 6999 | Thesis Course | Perera | 3.00-6.00 | |||
| 0699 | 6999 | Thesis Course | Lazar | 3.00-6.00 | |||
| Information Technology (INFOT) | |||||||
| 0685 | 1575 | Document Preparation | Anderson | 4.00 | MTWTH | 0800-0850 | 102 |
| 0686 | 1575 | Document Preparation | Anderson | 4.00 | MF/W | 1300-1420 | 102/116 |
| 0687 | 2663 | Information Tech Mgt | Gilliland | 3.00 | MWF | 1400-1450 | 337 |
| 0688 | 3704 | Business Communications | CANCELLED | 3.00 | T TH | 1500-1615 1400-1515 |
302 |
| 0689 | 3704 | Business Comm | Carchedi | 3.00 | M/W | 1835-1950 | 337/102 |
| 0690 | 3714 | Adv Spreadsheets | Dubos | 3.00 | MWF | 1200-1250 | 116 |
| 0691 | 3774 | Multimedia Tech | Harper | 4.00 | T TH | 0840-1045 | 306 |
| 0692 | 3774 | Multimedia Tech | Harper | 4.00 | T TH | 1830-2240 1710-1915 | 306 |
| 0693 | 3775 | Multimedia Authoring | Roberts | 4.00 | M W | 1400-1605 | 306 |
| 0694 | 3776 | Web Site Development | Roberts | 4.00 | M W | 1710-1915 | 306 |
| 0695 | 3776 | Web Site Development | Roberts | 4.00 | MW | 1100-1305 | 306 |
| 0696 | 4880 | IT Analysis/Design | Ickert | 3.00 | MW | 1710-1825 | 103 |
| 0697 | 5875 | Adv Multimedia Authoring | Arslanyilmaz | 4.00 | T TH | 1100-1305 | 306 |
| 0698 | 3777 | CT Digital Image Processing | Harper | 4.00 | T TH | 1400-1605 | 306 |